Market report, updated
Search in the subdivision of Brio
Over the last 12 months, homes sold for 101.6% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 251 FollyhatchIrvine, CA 92618 | 3 | 3 | 1,963 | $1,250,000 | $636 | 69 days |
| 220 FollyhatchIrvine, CA 92618 | 3 | 2 | 1,465 | $1,050,000 | $716 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1750 E Park Street Unit 18Anaheim, CA 92805 | 4 | 4 | 2,102 | $1,289,990 | 126.5% | $613 | 68 days |
| 1730 E Park Street Unit 17Anaheim, CA 92805 | 4 | 4 | 2,102 | $1,029,990 | 100.0% | $490 | 32 days |
| 1720 E Park Street Unit 12Anaheim, CA 92805 | 3 | 3 | 1,847 | $982,990 | 100.0% | $532 | 8 days |
| 1860 S Union Street Unit 8Anaheim, CA 92805 | 3 | 3 | 1,847 | $967,990 | 100.0% | $524 | 78 days |
| 1750 E Park Street Unit 20Anaheim, CA 92805 | 3 | 3 | 1,847 | $947,990 | 100.0% | $513 | 6 days |
| 1750 E Park Street Unit 19Anaheim, CA 92805 | 3 | 3 | 1,847 | $939,000 | 99.1% | $508 | 1 day |
| 1730 E Park Street Unit 16Anaheim, CA 92805 | 3 | 3 | 1,847 | $922,990 | 100.0% | $499 | 4 days |
| 1864 S Union Street Unit 16Anaheim, CA 92805 | 3 | 3 | 1,695 | $912,990 | 100.0% | $538 | 0 days |
| 303 S Cadiz CourtLa Habra, CA 90631 | 3 | 3 | 1,812 | $910,000 | 100.0% | $502 | 55 days |
| 1720 E Park Street Unit 11Anaheim, CA 92805 | 3 | 3 | 1,695 | $897,990 | 100.0% | $529 | 74 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.