Market report, updated
Search in the subdivision of Caserta (Cvcas)
Over the last 12 months, homes sold for 98.7% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 73 Island CoralIrvine, CA 92620 | 3 | 3 | 1,846 | $1,650,000 | $893 | 14 days |
| 75 Jade FlowerIrvine, CA 92620 | 3 | 4 | 1,873 | $1,399,900 | $747 | 35 days |
| 138 Velvet FlowerIrvine, CA 92620 | 2 | 2 | 1,182 | $990,000 | $837 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 66 FairymossIrvine, CA 92620 | 3 | 4 | 1,862 | $1,470,000 | $789 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 148 Velvet FlowerIrvine, CA 92620 | 3 | 4 | 1,873 | $1,660,000 | 105.1% | $886 | 7 days |
| 59 FairymossIrvine, CA 92620 | 3 | 4 | 1,873 | $1,400,000 | 94.0% | $747 | 9 days |
| 52 emerald clover drIrvine, CA 92620 | 3 | 3 | 1,650 | $1,395,000 | 96.2% | $845 | 0 days |
| 71 Emerald CloverIrvine, CA 92620 | 3 | 4 | 1,873 | $1,380,000 | 98.6% | $736 | 7 days |
| 96 TallowoodIrvine, CA 92620 | 4 | 3 | 1,523 | $1,300,000 | 100.2% | $853 | 6 days |
| 68 Rose ArchIrvine, CA 92620 | 2 | 3 | 1,441 | $970,000 | 98.2% | $673 | 132 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.