Market report, updated
Search in the subdivision of Deerfield Park (Dc)
Over the last 12 months, homes sold for 101.5% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9 Deer CreekIrvine, CA 92604 | 4 | 3 | 2,592 | $1,569,000 | $605 | 25 days |
| 19 WoodrushIrvine, CA 92604 | 3 | 2 | 1,587 | $1,359,000 | $856 | 77 days |
| 17 Deerwood WIrvine, CA 92604 | 4 | 3 | 2,564 | $1,699,000 | $662 | 113 days |
| 38 Golden StarIrvine, CA 92604 | 6 | 3 | 2,886 | $1,799,000 | $623 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3 Sunset RiverIrvine, CA 92604 | 4 | 3 | 2,751 | $2,575,000 | 101.0% | $936 | 8 days |
| 9 Deer CreekIrvine, CA 92604 | 4 | 3 | 2,592 | $1,410,000 | 100.0% | $543 | 35 days |
| 6 Blazing StarIrvine, CA 92604 | 4 | 3 | 2,580 | $1,950,000 | 93.3% | $755 | 40 days |
| 32 Deerwood EIrvine, CA 92604 | 4 | 2 | 2,125 | $1,723,000 | 101.4% | $810 | 7 days |
| 17 Blazing StarIrvine, CA 92604 | 4 | 3 | 2,591 | $1,888,000 | 100.0% | $728 | 32 days |
| 5 PoinsettiaIrvine, CA 92604 | 3 | 2 | 1,593 | $1,395,000 | 99.7% | $875 | 18 days |
| 10 PoinsettiaIrvine, CA 92604 | 3 | 3 | 1,870 | $1,590,000 | 99.5% | $850 | 9 days |
| 7 TimberlineIrvine, CA 92604 | 3 | 2 | 1,906 | $1,651,500 | 106.5% | $866 | 6 days |
| 3 Sunset RiverIrvine, CA 92604 | 4 | 3 | 2,598 | $1,800,000 | 105.9% | $692 | 5 days |
| 15 WoodrushIrvine, CA 92604 | 4 | 3 | 1,870 | $1,570,000 | 107.7% | $839 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.