Market report, updated
Search in the subdivision of Irvine Springs (Is)
Over the last 12 months, homes sold for 97.6% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 194 StreamwoodIrvine, CA 92620 | 2 | 2 | 887 | $649,000 | $731 | 176 days |
| 80 StreamwoodIrvine, CA 92620 | 2 | 1 | 809 | $599,900 | $741 | 6 days |
| 232 SpringviewIrvine, CA 92620 | 2 | 1 | 809 | $575,000 | $710 | 7 days |
| 254 StreamwoodIrvine, CA 92620 | 1 | 1 | 633 | $499,000 | $788 | 54 days |
| 208 SpringviewIrvine, CA 92620 | 1 | 1 | 633 | $499,000 | $788 | 131 days |
| 226 SpringviewIrvine, CA 92620 | 1 | 1 | 633 | $497,000 | $785 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 63 StreamwoodIrvine, CA 92620 | 2 | 2 | 887 | $607,000 | 95.0% | $684 | 13 days |
| 231 SpringviewIrvine, CA 92620 | 2 | 1 | 900 | $592,000 | 99.5% | $657 | 34 days |
| 239 StreamwoodIrvine, CA 92620 | 1 | 1 | 633 | $565,000 | 100.0% | $892 | 6 days |
| 185 StreamwoodIrvine, CA 92620 | 1 | 1 | 633 | $520,000 | 94.5% | $821 | 88 days |
| 126 StreamwoodIrvine, CA 92620 | 1 | 1 | 633 | $494,000 | 99.0% | $780 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.