Market report, updated
Search in the subdivision of Las Palmas (Lp)
Over the last 12 months, homes sold for 100.1% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 122 AlmadorIrvine, CA 92614 | 3 | 3 | 1,604 | $1,125,000 | $701 | 89 days |
| 130 AlmadorIrvine, CA 92614 | 2 | 3 | 1,300 | $929,000 | $714 | 62 days |
| 172 AlmadorIrvine, CA 92614 | 2 | 2 | 1,007 | $880,000 | $873 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 71 AgostinoIrvine, CA 92614 | 3 | 3 | 1,604 | $1,250,000 | 100.0% | $779 | 60 days |
| 80 AlmadorIrvine, CA 92614 | 3 | 3 | 1,604 | $1,125,000 | 97.8% | $701 | 32 days |
| 14 AlcobaIrvine, CA 92614 | 3 | 3 | 1,407 | $1,105,000 | 104.3% | $785 | 2 days |
| 73 AgostinoIrvine, CA 92614 | 3 | 3 | 1,407 | $1,030,000 | 103.1% | $732 | 7 days |
| 116 AlmadorIrvine, CA 92614 | 2 | 3 | 1,300 | $975,000 | 95.6% | $750 | 33 days |
| 120 AgostinoIrvine, CA 92614 | 2 | 3 | 1,300 | $972,000 | 100.2% | $747 | 11 days |
| 3 AlmadorIrvine, CA 92614 | 2 | 3 | 1,307 | $971,000 | 99.6% | $742 | 0 days |
| 144 AgostinoIrvine, CA 92614 | 2 | 3 | 1,300 | $969,000 | 100.0% | $745 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.