Market report, updated
Search in the subdivision of Mobile/Modular/Manufactured (Acto) (Macto)
Over the last 12 months, homes sold for 94.8% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32117 42nd Street WActon, CA 93510 | 5 | 5 | 3,784 | $835,000 | $220 | 117 days |
| 34404 Red Rover MineActon, CA 93510 | 3 | 2 | 1,620 | $680,000 | $419 | 71 days |
| 34525 Red Rover Mine RoadActon, CA 93510 | 3 | 2 | 1,716 | $679,000 | $395 | 542 days |
| 2501 Sierra Highway Unit 149Acton, CA 93510 | 2 | 2 | 1,248 | $215,000 | $172 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35444 Astley RoadActon, CA 93510 | 3 | 2 | 1,352 | $664,900 | $491 | 191 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 34420 Peaceful Valley RoadActon, CA 93510 | 3 | 2 | 1,344 | $700,000 | 96.6% | $520 | 111 days |
| 35607 Big ValleyActon, CA 93510 | 3 | 2 | 1,536 | $620,000 | 95.5% | $403 | 16 days |
| 1451 E Soledad Pass RoadActon, CA 93550 | 3 | 2 | 1,620 | $505,000 | 101.0% | $311 | 5 days |
| 34712 Lillianne StreetActon, CA 93510 | 4 | 3 | 2,983 | $400,000 | 83.3% | $134 | 22 days |
| 2501 Sierra Highway Unit 142Acton, CA 93510 | 2 | 2 | 997 | $132,000 | 97.8% | $132 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.