Market report, updated
Search in the subdivision of Park Vista (Pv)
Over the last 12 months, homes sold for 99.9% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 39 Rockwood Unit 23Irvine, CA 92614 | 3 | 2 | 1,117 | $779,000 | $697 | 9 days |
| 58 ClearbrookIrvine, CA 92614 | 2 | 2 | 917 | $690,000 | $752 | 8 days |
| 101 Rockwood Unit 52Irvine, CA 92614 | 2 | 2 | 917 | $664,900 | $725 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 136 Echo RunIrvine, CA 92614 | 1 | 1 | 715 | $490,000 | $685 | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3 SmokestoneIrvine, CA 92614 | 2 | 2 | 917 | $735,000 | 102.8% | $801 | 12 days |
| 92 Echo Run Unit 34Irvine, CA 92614 | 2 | 2 | 917 | $730,000 | 100.7% | $796 | 1 day |
| 46 Echo Run Unit 16Irvine, CA 92614 | 2 | 2 | 917 | $720,000 | 97.4% | $785 | 81 days |
| 92 ClearbrookIrvine, CA 92614 | 2 | 2 | 917 | $715,000 | 102.1% | $779 | 91 days |
| 38 Windjammer Unit 20Irvine, CA 92614 | 2 | 2 | 917 | $688,888 | 102.1% | $751 | 3 days |
| 1 SmokestoneIrvine, CA 92614 | 2 | 2 | 917 | $683,000 | 97.9% | $744 | 60 days |
| 162 Echo RunIrvine, CA 92614 | 1 | 1 | 715 | $545,000 | 96.5% | $762 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.