Market report, updated
Search in the subdivision of Rhea At Luna Park
Over the last 12 months, homes sold for 99.8% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 701 SoniaIrvine, CA 92618 | 4 | 4 | 2,527 | $1,339,990 | $530 | 85 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 904 ChinonIrvine, CA 92618 | 4 | 4 | 2,527 | $1,604,990 | 100.0% | $635 | 5 days |
| 900 ChinonIrvine, CA 92618 | 4 | 4 | 2,527 | $1,569,900 | 99.4% | $621 | 17 days |
| 121 LoonIrvine, CA 92618 | 4 | 4 | 2,527 | $1,559,990 | 98.7% | $617 | 2 days |
| 100 HarrierIrvine, CA 92618 | 4 | 4 | 2,527 | $1,479,990 | 100.0% | $585 | 84 days |
| 125 LoonIrvine, CA 92618 | 4 | 4 | 2,083 | $1,399,990 | 100.0% | $672 | 15 days |
| 101 LoonIrvine, CA 92618 | 4 | 4 | 2,083 | $1,392,888 | 99.1% | $668 | 10 days |
| 825 SoniaIrvine, CA 92618 | 4 | 4 | 2,083 | $1,386,872 | 100.0% | $665 | 34 days |
| 920 ChinonIrvine, CA 92618 | 4 | 5 | 2,206 | $1,379,990 | 100.0% | $625 | 33 days |
| 924 ChinonIrvine, CA 92618 | 4 | 4 | 2,083 | $1,354,990 | 100.0% | $650 | 32 days |
| 908 ChinonIrvine, CA 92618 | 3 | 4 | 1,825 | $1,319,990 | 100.0% | $723 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.