Market report, updated
Search in the subdivision of Rsj Townhomes (Jh)
Over the last 12 months, homes sold for 97.8% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30 Arboles Unit 34Irvine, CA 92612 | 3 | 3 | 1,969 | $1,375,000 | $698 | 29 days |
| 6 PalosIrvine, CA 92612 | 3 | 3 | 1,819 | $1,299,000 | $714 | 36 days |
| 18 Rana Unit 58Irvine, CA 92612 | 3 | 2 | 1,507 | $1,075,000 | $713 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16 RanaIrvine, CA 92612 | 3 | 2 | 1,507 | $1,049,000 | $696 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 30 Nuevo Unit 15Irvine, CA 92612 | 3 | 3 | 1,819 | $1,575,000 | 96.9% | $865 | 55 days |
| 3 Lago Norte Unit 2Irvine, CA 92612 | 3 | 3 | 1,819 | $1,350,000 | 98.2% | $742 | 15 days |
| 14 Viejo Unit 75Irvine, CA 92612 | 3 | 3 | 1,761 | $1,300,000 | 100.0% | $738 | 76 days |
| 27 Palos Unit 63Irvine, CA 92612 | 3 | 3 | 1,897 | $1,250,000 | 100.0% | $658 | 6 days |
| 17 VerdeIrvine, CA 92612 | 3 | 2 | 1,507 | $1,236,000 | 96.0% | $820 | 122 days |
| 23 Viejo Unit 79Irvine, CA 92612 | 3 | 2 | 1,507 | $1,187,500 | 99.1% | $787 | 12 days |
| 14 VistaIrvine, CA 92612 | 2 | 3 | 1,548 | $1,165,000 | 98.3% | $752 | 10 days |
| 49 Montanas Este Unit 23Irvine, CA 92612 | 2 | 3 | 1,531 | $1,138,000 | 100.0% | $743 | 68 days |
| 10 Lago NorteIrvine, CA 92612 | 2 | 2 | 1,454 | $1,090,000 | 106.3% | $749 | 7 days |
| 3 Montanas EsteIrvine, CA 92612 | 3 | 2 | 1,441 | $1,070,000 | 98.2% | $742 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.