Market report, updated
Search in the subdivision of Solis Park
Over the last 12 months, homes sold for 98.1% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 366 BalusterIrvine, CA 92618 | 5 | 5 | 3,315 | $2,180,000 | $657 | 35 days |
| 121 BosalIrvine, CA 92618 | 4 | 5 | 2,991 | $1,990,000 | $665 | 147 days |
| 351 BalusterIrvine, CA 92618 | 5 | 4 | 2,764 | $1,690,000 | $611 | 10 days |
| 273 LYNXIrvine, CA 92618 | 4 | 4 | 2,170 | $1,650,000 | $760 | 69 days |
| 187 Biome Unit 187Irvine, CA 92618 | 2 | 2 | 1,240 | $888,000 | $716 | 22 days |
| 145 SashIrvine, CA 92618 | 1 | 1 | 984 | $697,000 | $708 | 268 days |
| 143 BalusterIrvine, CA 92618 | 1 | 1 | 984 | $689,000 | $700 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 241 AbacusIrvine, CA 92618 | 3 | 3 | 2,265 | $1,900,000 | 95.0% | $838 | 47 days |
| 1131 CadenceIrvine, CA 92618 | 4 | 4 | 2,775 | $1,825,000 | 97.3% | $657 | 7 days |
| 302 MeritIrvine, CA 92618 | 4 | 4 | 2,466 | $1,718,000 | 98.2% | $696 | 15 days |
| 116 ZawnIrvine, CA 92618 | 3 | 3 | 2,311 | $1,650,000 | 95.7% | $713 | 117 days |
| 195 SashIrvine, CA 92618 | 3 | 4 | 2,647 | $1,350,000 | 104.7% | $510 | 4 days |
| 158 AbacusIrvine, CA 92618 | 4 | 4 | 2,356 | $1,316,250 | 96.1% | $558 | 40 days |
| 470 LobataIrvine, CA 92618 | 3 | 3 | 1,731 | $1,280,000 | 99.2% | $739 | 12 days |
| 173 SENTOSAIrvine, CA 92618 | 3 | 4 | 2,031 | $1,270,000 | 97.8% | $625 | 38 days |
| 160 RestoreIrvine, CA 92618 | 3 | 4 | 2,031 | $1,240,000 | 99.2% | $610 | 1 day |
| 155 SashIrvine, CA 92618 | 4 | 4 | 2,561 | $1,238,000 | 96.7% | $483 | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.