Market report, updated
Search in the subdivision of Somerset (St)
Over the last 12 months, homes sold for 99.1% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 33 FairsideIrvine, CA 92614 | 3 | 2 | 1,114 | $924,000 | $829 | 38 days |
| 59 Fox Holw Unit 36Irvine, CA 92614 | 3 | 2 | 1,260 | $898,900 | $713 | 10 days |
| 53 Fox HollowIrvine, CA 92614 | 2 | 2 | 1,098 | $849,500 | $773 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 191 Rockwood #62Irvine, CA 92614 | 3 | 2 | 1,114 | $1,000,000 | 97.2% | $897 | 32 days |
| 77 Greenbough Unit 155Irvine, CA 92614 | 3 | 2 | 1,114 | $1,000,000 | 102.2% | $897 | 10 days |
| 155 RockwoodIrvine, CA 92614 | 3 | 2 | 1,114 | $999,000 | 97.1% | $896 | 6 days |
| 30 Fox Hollow Unit 67Irvine, CA 92614 | 3 | 2 | 1,114 | $990,000 | 101.5% | $888 | 15 days |
| 59 Thicket Unit 41Irvine, CA 92614 | 3 | 2 | 1,325 | $890,500 | 99.0% | $672 | 7 days |
| 12 Thicket # 67Irvine, CA 92614 | 2 | 2 | 1,098 | $795,000 | 99.6% | $724 | 45 days |
| 31 Greenbough Unit 132Irvine, CA 92614 | 2 | 2 | 1,098 | $770,000 | 98.8% | $701 | 20 days |
| 67 Greenbough Unit 150Irvine, CA 92614 | 2 | 2 | 1,098 | $753,800 | 97.5% | $686 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.