Market report, updated
Search in the subdivision of Terrace (Tr)
Over the last 12 months, homes sold for 97.4% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25 Dogwood SIrvine, CA 92612 | 2 | 2 | 1,224 | $1,199,900 | $980 | 43 days |
| 27 Dogwood SIrvine, CA 92612 | 2 | 2 | 1,224 | $1,199,900 | $980 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 39 S Dogwood SIrvine, CA 92612 | 3 | 2 | 1,392 | $1,393,000 | 100.6% | $1,000 | 15 days |
| 8 Dogwood SIrvine, CA 92612 | 3 | 2 | 1,532 | $1,390,000 | 97.5% | $907 | 25 days |
| 1 Dogwood NIrvine, CA 92612 | 3 | 2 | 1,532 | $1,350,000 | 96.5% | $881 | 11 days |
| 5 CarobIrvine, CA 92612 | 3 | 2 | 1,532 | $1,350,000 | 96.5% | $881 | 107 days |
| 17261 CitronIrvine, CA 92612 | 3 | 2 | 1,398 | $1,290,000 | 97.4% | $922 | 15 days |
| 17361 SandalwoodIrvine, CA 92612 | 3 | 2 | 1,532 | $1,290,000 | 95.6% | $842 | 4 days |
| 37 Dogwood SIrvine, CA 92612 | 2 | 2 | 1,224 | $1,235,000 | 96.9% | $1,008 | 36 days |
| 17292 CandleberryIrvine, CA 92612 | 2 | 2 | 1,384 | $1,200,000 | 100.1% | $867 | 0 days |
| 4 Dogwood NIrvine, CA 92612 | 2 | 2 | 1,224 | $1,165,000 | 100.4% | $951 | 17 days |
| 17284 CitronIrvine, CA 92612 | 2 | 2 | 1,224 | $1,099,888 | 95.6% | $898 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.