Market report, updated
Search in the subdivision of Varenna (Ohvar)
Over the last 12 months, homes sold for 96.8% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 65 RockinghorseIrvine, CA 92602 | 4 | 5 | 3,130 | $3,349,000 | $1,069 | 12 days |
| 58 RiverboatIrvine, CA 92602 | 4 | 5 | 2,766 | $2,699,000 | $975 | 76 days |
| 53 NavajoIrvine, CA 92602 | 4 | 4 | 2,686 | $2,588,800 | $963 | 45 days |
| 63 NavajoIrvine, CA 92602 | 4 | 3 | 2,695 | $2,550,000 | $946 | 19 days |
| 52 English SaddleIrvine, CA 92602 | 4 | 4 | 2,719 | $2,538,000 | $933 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 53 TundraIrvine, CA 92602 | 4 | 5 | 2,766 | $2,590,000 | $936 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 54 Granite KnollIrvine, CA 92602 | 4 | 5 | 2,766 | $2,760,000 | 99.0% | $997 | 8 days |
| 63 LuganoIrvine, CA 92602 | 4 | 3 | 2,657 | $2,550,000 | 95.3% | $959 | 34 days |
| 61 English SaddleIrvine, CA 92602 | 4 | 3 | 2,695 | $2,550,000 | 95.1% | $946 | 32 days |
| 65 English SaddleIrvine, CA 92602 | 4 | 3 | 2,503 | $2,400,000 | 97.6% | $958 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.