Market report, updated
Search in the subdivision of University City
Over the last 6 months, homes sold for 98.2% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in May. Last month: 22.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4495 Cather AveUniversity City/UTC, CA 92122 | 3 | 4 | 3,058 | $2,099,000 | $686 | 2 days |
| 5441 Curie WayUniversity City/UTC, CA 92122 | 4 | 3 | 2,636 | $2,400,000 | $910 | 4 days |
| 4054 Nobel Drive Unit 204University City/UTC, CA 92122 | 2 | 2 | 1,073 | $699,000 | $651 | 4 days |
| 2719 Schenley TerraceUniversity City/UTC, CA 92122 | 4 | 3 | 2,464 | $2,100,000 | $852 | 6 days |
| 7235 Whipple AveUniversity City/UTC, CA 92122 | 2 | 2 | 950 | $1,298,900 | $1,367 | 5 days |
| 5478 HonorsUniversity City/UTC, CA 92122 | 4 | 2 | 1,548 | $1,624,900 | $1,049 | 6 days |
| 8 Wellesley Unit 6Irvine, CA 92612 | 3 | 3 | 1,447 | $1,240,000 | $856 | 7 days |
| 3890 Nobel Dr Unit 1104University City/UTC, CA 92122 | 1 | 1 | 825 | $295,000 | $357 | 6 days |
| 3890 Nobel Unit 1403University City/UTC, CA 92122 | 2 | 2 | 1,153 | $579,000 | $502 | 7 days |
| 9645 Easter WaySorrento, CA 92121 | 2 | 1 | 885 | $629,900 | $711 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4711 Ramsay AveUniversity City/UTC, CA 92122 | 4 | 2 | 1,400 | $1,249,000 | $892 | 3 days |
| 3969 Mahaila Unit 106University City/UTC, CA 92122 | 1 | 1 | 711 | $385,000 | $541 | 12 days |
| 2732 GobatUniversity City/UTC, CA 92122 | 3 | 3 | 1,652 | $1,798,000 | $1,088 | 7 days |
| 3550 Lebon Dr Unit 6306University City/UTC, CA 92122 | 2 | 2 | 956 | $649,900 | $679 | 17 days |
| 2923 RenaultUniversity City/UTC, CA 92122 | 4 | 2 | 1,408 | $1,425,000 | $1,012 | 9 days |
| 5586 Renaissance Unit 3University City/UTC, CA 92122 | 2 | 3 | 1,521 | $1,249,000 | $821 | 23 days |
| 4170 Porte De Palmas Unit 20University City/UTC, CA 92122 | 2 | 2 | 1,004 | $787,000 | $783 | 55 days |
| 4240 Porte De Merano Unit 71University City/UTC, CA 92122 | 2 | 2 | 1,004 | $771,000 | $767 | 76 days |
| 2960 Fried AvenueUniversity City/UTC, CA 92122 | 4 | 2 | 1,464 | $1,525,000 | $1,041 | 56 days |
| 6228 Caminito ArayaUniversity City/UTC, CA 92122 | 2 | 2 | 1,366 | $830,000 | $607 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7120 Shoreline Dr Unit 2303University City/UTC, CA 92122 | 1 | 1 | 597 | $496,000 | 99.4% | $830 | 23 days |
| 4341 Nobel Unit 113University City/UTC, CA 92122 | 3 | 3 | 1,908 | $1,120,000 | 94.1% | $587 | 10 days |
| 6040 Dirac StUniversity City/UTC, CA 92122 | 4 | 3 | 2,016 | $1,625,000 | 100.0% | $806 | 6 days |
| 5536 Renaissance Unit 2University City/UTC, CA 92122 | 2 | 3 | 1,217 | $1,034,000 | 98.5% | $849 | 10 days |
| 6211 Syracuse LaneUniversity City/UTC, CA 92122 | 3 | 2 | 1,604 | $1,710,000 | 99.5% | $1,066 | 11 days |
| 5643 Bloch StUniversity City/UTC, CA 92122 | 4 | 2 | 2,248 | $1,755,000 | 92.6% | $780 | 19 days |
| 5861 Tulane StreetUniversity City/UTC, CA 92122 | 4 | 3 | 1,689 | $1,450,000 | 96.7% | $858 | 65 days |
| 4955 Via PapelSan Diego, CA 92122 | 4 | 3 | 2,581 | $1,725,000 | 100.0% | $668 | 60 days |
| 7420 Teasdale AveUniversity City/UTC, CA 92122 | 4 | 3 | 2,384 | $1,715,000 | 98.0% | $719 | 118 days |
| 6184 Syracuse WayUniversity City/UTC, CA 92122 | 5 | 4 | 3,413 | $2,500,000 | 100.0% | $732 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.