Market report, updated
Search in the subdivision of Altair
Over the last 6 months, homes sold for 95.4% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 61 IlunaIrvine, CA 92618 | 5 | 6 | 5,029 | $4,490,000 | $892 | 4 days |
| 114 InterstellarIrvine, CA 92618 | 5 | 6 | 4,948 | $4,390,000 | $887 | 10 days |
| 68 DoradoIrvine, CA 92618 | 5 | 6 | 5,029 | $4,488,000 | $892 | 4 days |
| 66 BolideIrvine, CA 92618 | 5 | 6 | 3,718 | $3,250,000 | $874 | 21 days |
| 51 ThrushIrvine, CA 92618 | 5 | 6 | 5,000 | $6,180,000 | $1,236 | 42 days |
| 68 BolideIrvine, CA 92618 | 5 | 6 | 4,346 | $3,440,000 | $791 | 48 days |
| 88 IlunaIrvine, CA 92618 | 3 | 4 | 3,000 | $2,499,000 | $833 | 78 days |
| 54 BellatrixIrvine, CA 92618 | 4 | 5 | 4,916 | $3,998,000 | $813 | 113 days |
| 58 Sagan WayIrvine, CA 92618 | 4 | 5 | 3,564 | $3,380,000 | $948 | 121 days |
| 61 ButtonquailIrvine, CA 92618 | 5 | 6 | 4,952 | $4,580,000 | $924 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 53 Eider RunIrvine, CA 92618 | 5 | 6 | 4,413 | $4,180,000 | 95.4% | $947 | 14 days |
| 67 CraterIrvine, CA 92618 | 3 | 4 | 3,466 | $2,920,000 | 95.1% | $842 | 26 days |
| 73 CartwheelIrvine, CA 92618 | 4 | 5 | 3,715 | $2,868,000 | 99.2% | $772 | 47 days |
| 53 ThrasherIrvine, CA 92618 | 5 | 6 | 4,427 | $3,400,000 | 88.3% | $768 | 119 days |
| 64 BellatrixIrvine, CA 92618 | 5 | 6 | 4,740 | $4,400,000 | 98.9% | $928 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.