Market report, updated
Search in the subdivision of Broadmoor (Bm)
Over the last 6 months, homes sold for 98.4% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19281 Sierra CadizIrvine, CA 92603 | 5 | 4 | 3,231 | $3,780,000 | $1,169 | 40 days |
| 19462 Sierra ChulaIrvine, CA 92603 | 5 | 3 | 2,128 | $2,425,000 | $1,139 | 5 days |
| 18971 AntiochIrvine, CA 92603 | 4 | 2 | 1,800 | $2,298,000 | $1,276 | 5 days |
| 315 Calle FiestaSan Clemente, CA 92672 | 4 | 2 | 2,186 | $1,599,000 | $731 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19361 Sierra PerlaIrvine, CA 92603 | 5 | 3 | 2,629 | $2,600,000 | $988 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 59 Bethany DrIrvine, CA 92603 | 5 | 3 | 2,115 | $3,400,000 | 97.3% | $1,607 | 45 days |
| 6286 Sierra Siena RoadIrvine, CA 92603 | 4 | 3 | 2,400 | $2,975,000 | 96.0% | $1,239 | 280 days |
| 6262 Sierra Palos RoadIrvine, CA 92603 | 5 | 3 | 2,517 | $2,888,000 | 100.0% | $1,147 | 7 days |
| 5392 Sierra RojaIrvine, CA 92603 | 4 | 3 | 2,090 | $2,750,000 | 100.0% | $1,315 | 0 days |
| 323 Calle EmpalmeSan Clemente, CA 92672 | 4 | 2 | 2,349 | $2,675,000 | 103.1% | $1,138 | 6 days |
| 209 Calle DelicadaSan Clemente, CA 92672 | 4 | 2 | 2,349 | $2,595,000 | 100.0% | $1,104 | 4 days |
| 241 Calle NeblinaSan Clemente, CA 92672 | 3 | 2 | 1,969 | $2,480,000 | 92.0% | $1,259 | 10 days |
| 19012 AntiochIrvine, CA 92603 | 4 | 3 | 2,120 | $2,480,000 | 98.4% | $1,169 | 8 days |
| 623 Calle MiguelSan Clemente, CA 92672 | 4 | 2 | 2,279 | $2,415,000 | 108.8% | $1,059 | 7 days |
| 5432 KenoshaIrvine, CA 92603 | 4 | 3 | 2,015 | $2,300,000 | 90.2% | $1,141 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.