Market report, updated
Search in the subdivision of N/A
Over the last 6 months, homes sold for 99.0% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 28 sales in Aug. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
41 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8071 GarfieldHuntington Beach, CA 92646 | — | — | — | $16,125,000 | — | 45 days |
| 1201 W Bay AvenueNewport Beach, CA 92661 | 5 | 6 | 4,532 | $12,995,000 | $2,867 | 17 days |
| 69827 Mesa DriveTwentynine Palms, CA 92277 | 5 | 7 | 8,000 | $10,000,000 | $1,250 | 221 days |
| 448 Serra DriveCorona Del Mar, CA 92625 | 4 | 5 | 4,235 | $8,495,000 | $2,005 | 79 days |
| 11236 Amberdale DriveTustin, CA 92782 | 6 | 7 | 5,902 | $6,750,000 | $1,143 | 66 days |
| 59 Acres Little Morongo/20thDesert Hot Springs, CA 92882 | — | — | — | $5,000,000 | — | 15 days |
| 1426 Minnie StreetSanta Ana, CA 92707 | — | — | — | $4,720,000 | — | 838 days |
| 381 S Henning WayAnaheim, CA 92807 | 6 | 7 | 6,916 | $4,500,000 | $650 | 311 days |
| 133 DrumbeatIrvine, CA 92618 | 5 | 6 | 3,370 | $4,380,000 | $1,299 | 52 days |
| 179 SomeraIrvine, CA 92602 | 4 | 4 | 3,024 | $4,280,000 | $1,415 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 210 OpalNewport Beach, CA 92662 | 5 | 3 | 2,024 | $3,750,000 | $1,852 | 14 days |
| 1806 Hummingbird DriveCosta Mesa, CA 92626 | 4 | 3 | 2,724 | $3,195,000 | $1,172 | 8 days |
| 5265 Avenida De KristineYorba Linda, CA 92887 | 5 | 4 | 3,759 | $2,150,000 | $571 | 164 days |
| 13435 Erwin StreetValley Glen, CA 91401 | 4 | 3 | 1,915 | $1,695,000 | $885 | 49 days |
| 232 N WheelerOrange, CA 92869 | 3 | 2 | 1,800 | $1,275,000 | $708 | 38 days |
| 10112 Traylor WayGarden Grove, CA 92843 | 4 | 3 | 1,627 | $1,250,000 | $768 | 59 days |
| 658 BarbreCorona, CA 92879 | 3 | 3 | 2,965 | $1,200,000 | $404 | 4 days |
| 5710 FaustLakewood, CA 90713 | 3 | 3 | 1,712 | $925,000 | $540 | 27 days |
| 9002 Marlene AvenueGarden Grove, CA 92841 | 3 | 2 | 1,119 | $898,000 | $802 | 3 days |
| 2856 W Rowland CircleAnaheim, CA 92804 | 3 | 2 | 1,139 | $879,000 | $771 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1738 Paloma DriveNewport Beach, CA 92660 | 6 | 6 | 4,500 | $5,800,000 | 96.7% | $1,288 | 48 days |
| 18808 Canyon Crest DriveVilla Park, CA 92861 | 4 | 6 | 5,231 | $4,890,000 | 89.0% | $934 | 31 days |
| 208 Ocean PlaceSeal Beach, CA 90740 | 4 | 6 | 3,494 | $4,000,000 | 101.9% | $1,144 | 4 days |
| 2103 S Ola VistaSan Clemente, CA 92672 | 4 | 6 | 3,334 | $3,875,000 | 96.9% | $1,162 | 12 days |
| 31523 Aguacate RoadSan Juan Capistrano, CA 92675 | 4 | 3 | 2,877 | $3,600,000 | 101.4% | $1,251 | 7 days |
| 310 Costa Bella CourtCosta Mesa, CA 92627 | 4 | 5 | 3,618 | $3,525,000 | 98.1% | $974 | 15 days |
| 236 E 16th StreetCosta Mesa, CA 92627 | 5 | 5 | 3,180 | $3,085,000 | 103.0% | $970 | 11 days |
| 458 Costa MesaCosta Mesa, CA 92627 | 4 | 3 | 1,311 | $2,900,000 | 100.0% | $2,212 | 22 days |
| 1415 CedarLong Beach, CA 90813 | — | — | — | $2,020,000 | 96.4% | — | 91 days |
| 20281 Bancroft CircleHuntington Beach, CA 92646 | 3 | 2 | 2,042 | $1,960,000 | 98.2% | $959 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.